| Company | Round | Terms | Date | 
|---|---|---|---|
| ZenLedger | Pre-seed | Convertible Note with a $3m cap | Dec 2017 | 
| HackerNoon | Seed | SAFE with a $6.4m cap | Oct 2018 | 
| Valiu | Seed | SAFE with a $15m cap | Aug 2019 | 
| Presence | Pre-seed | SAFE with a $7m cap | Feb 2020 | 
| CommandDot | Pre-seed | SAFE with a $10m cap | Mar 2020 | 
| MentalHappy | Seed | Priced round with a $6m valuation | May 2020 | 
| Lula | Seed | SAFE with a $12m cap | Dec 2020 | 
| Tenably | Pre-seed | SAFE with a $1.5m cap | Dec 2020 | 
| Cura | Pre-seed | SAFE with a $10m cap | Jun 2021 | 
| Rainbow Wallet | Series A | Priced round with a $150m valuation | Oct 2021 | 
| Prestige Labs | Seed | SAFE with a $17.5m cap | April 2022 | 
| Deepblocks | Seed | SAFE with a $15m cap | April 2022 | 
| SwagUp | Other | SAFE with a $350M cap | April 2022 | 
| Bunches | Pre-seed | SAFE with a $20m cap | May 2022 | 
| Maindrop | Seed | SAFE with a $12m cap | June 2022 | 
| Incaendium Initiative | Pre-seed | SAFE with a $5m cap | June 2022 | 
| Keeper | Pre-seed | SAFE with a $12m cap | July 2022 | 
| Augment | Seed | SAFE with a $20m cap | July 2022 | 
| Staging Labs | Pre-seed | SAFE with a $10m cap | Aug 2022 | 
| DAO Labs | Seed | SAFE with a $12m cap | Sep 2022 | 
| PTO Genius | Seed | SAFE with a $15m cap | Oct 2022 | 
| El Dorado | Seed | SAFE with a $6.6m cap | Oct 2022 | 
| AstroForge | Seed | SAFE with a 10% discount | Oct 2022 | 
| Crossmint | Series A | Priced Round with a $60m valuation | Nov 2022 | 
| Capsule | Seed | SAFE with a $15m cap | Dec 2022 | 
| Flex | Seed | SAFE with a $40m cap | Feb 2023 | 
| PassNinja | Friends & fam | SAFE with a $4.5m cap | Oct 2023 | 
| Cooked (pre-launch) | Pre-seed | SAFE with a $5m cap | May 2024 | 
| Wall Fly | Pre-seed | SAFE with a $6.5m cap | June 2024 | 
| Cross Court | Seed | SAFE with a $15m cap | July 2024 | 
| OTIM | Seed | SAFT with a $20m cap | Aug 2024 | 
| OpenAudio | Seed | SAFE with a $10m cap | Jan 2025 | 
| AdsGency | Seed | SAFE with a 20% discount | Jan 2025 | 
| Musa | Seed | SAFE with a $20m cap | Jan 2025 | 
| GAIL | Seed | Equity with a $20m cap | Aug 2025 | 
| Knowlify | Pre-seed | SAFE with a $25m cap | Aug 2025 | 
| Tobly | Seed | SAFE with a $12m cap | Sept 2025 | 
| Titan Dynamics | Seed | SAFE with a $100m cap | Sept 2025 | 
    Here are the things I need to know before I can give you a yes/no. Also, F.Y.I. shorter answers are better!
    
    
    All fields are required.